Specifications
Case Specification | |
Dimensions | 470*230*500 mm (DWH) |
Form Factor | Mid Tower |
Materials | SPCC+Plastic |
Mainboard Support | E-ATX , ATX , Micro-ATX, ITX |
Front Access & Controls | Power, Reset, LED Control Button, MIC/Audio, USB2.0*2, USB3.0*1 |
Side Panel | Tempered Glass |
Expansion & Drive Bays | |
Expansion Slots | 7 + 3 |
5.25″ | 0 |
3.5″/2.5″ (convertible) | 3 / 1 |
2.5″ | 4 |
Fan Support | |
Front | 3 x 120mm /3 x 140mm |
Top | 2 x 120mm/ 2 x 140mm |
Rear | 1 x 120mm / 1 x 140mm |
Included Fan(s) | 2 x 200mm ARGB fans in front, 2 x 140mm ARGB fans on top, 1x 140mm ARGB fan in rear |
Radiator Support | |
Front | ≤ 360mm |
Top | ≤ 280mm |
Rear | ≤ 140mm |
Clearance | |
Max GPU Length | ≤ 350mm |
Max CPU Height | ≤ 180mm |
PSU Support | ≤ 200mm |
Miscellaneous | |
Dust Filter | Front/Top/Bottom |
UPC# | 0-761345-81082-1 |
Net Weight | 7.87 Kgs |
Gross Weight | 9.11 Kgs |
Warranty | 1 Year |
- A)Motherboard support: Up to ATX
- B)2.5″ SSD: 4
- C)3.5″ HDD/2.5″ SSD(Convertible): 3/1
- D)Graphics Card Support: Up to 350 mm
- E)CPU Cooler Support: Up to 180 mm
- F)PSU Support: Up to 200 mm