Specifications
Dimensions | 454 x 215 x 480 mm (DWH) |
Form Factor | Mid Tower |
Materials | SPCC + Plastic |
Mainboard Support | ATX, M-ATX, ITX |
Front Access & Controls | Power, Reset, USB3.0 x 2, Audio |
Side Panel | Tempered Glass Side Panel |
Expansion Slots | 7 |
5.25″ | 0 |
3.5″ /2.5″ | 2/2 |
2.5″ | 2 |
Front | 120 mm x 3 / 140 mm x 3 |
Top | 120 mm x 3 / 140 mm x 2 |
Rear | 120 mm x 1 / 140 mm x 1 |
Pre-installed Fans | 4 x 140 mm white blade fans (Front & Rear) |
Front | ≤ 360 mm / 280 mm |
Top | ≤ 240 mm |
Rear | ≤ 140 mm |
Max GPU Length / VGA | ≤ 380 mm |
Max CPU Cooler Height | ≤ 178 mm |
Max PSU Length | ≤ 220 mm |
Dust Filter | Top / Bottom / Front |
Net Weight | 7.78 Kgs |
Gross Weight | 9.22 Kgs |
Warranty | 2 Years |
Features
Extreme Cooling Configuration
With the stripe design of rich ventilation, P82 Flow also includes three 140 mm white-blade fans in the front and a 140 mm white-blade fan in the rear. It’s ready to provide high airflow for your setup.
More Flexible
Removable 3.5” HDD cages can free more space for cable management.The movable 2.5” SSD rack can accommodate 2 x 2.5” SSDs. It also can be installed at the internal or external side of the motherboard tray according to your personal needs.
Tool-Free, Set Your Mind Free
The tool-free tempered glass side panel allows you to remove it with ease. Without any thumbscrew holes on the tempered glass, its solidity is getting stronger, ensuring you a stable quality.
Every Access to the Left
I/O ports are moved to the left side, providing a better user experience.