P/N | CA-1P5-00M1WN-00 |
---|---|
SERIES | S Series |
MODEL | S300 TG |
CASE TYPE | Middle Tower |
DIMENSION (H X W X D) | 493 x 230 x 508 mm (19.4 x 9.05 x 20 inch) |
NET WEIGHT | 11.05 kg / 24.36 lbs. |
SIDE PANEL | 4mm Tempered Glass x 1 |
COLOR | Exterior & Interior : Black |
MATERIAL | SPCC |
COOLING SYSTEM | Rear (exhaust) : 120 x 120 x 25 mm fan (1000rpm, 16 dBA) |
DRIVE BAYS -ACCESSIBLE -HIDDEN |
|
EXPANSION SLOTS | 7 |
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O PORT | 1 x USB 3.0, 2 x USB 2.0, 1 x HD Audio, |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm, 3 x 140mm, 2 x 200mm Top: 3 x 120mm, 2 x 140mm, 1 x 200mm Rear: 1 x 120mm, 1 x 140mm |
RADIATOR SUPPORT | Front: 1x 280mm, 1 x 360mm Top: 1 x 240mm, 1x 280mm Rear: 1 x 120mm, 1 x 140mm Right: 1 x 360mm, (Without HDD Rack); |
CLEARANCE | CPU cooler height limitation: 170mm PSU length limitation: 200mm VGA length limitation: 280mm(With reservoir) 360mm(Without reservoir) |
The built-in PSU cover with a ventilated design can improve airflow and hide those unsightly cables. The integrated riser GPU support bracket not only prevents the graphic card from sagging, but helps reduce the weight on the motherboard PCI-E slots.
With Patented Rotational PCI-E slots, you can choose to display your graphics cards vertically which helps you gain flexible space for your system.
The 4mm tempered glass window on the side of the S300 TG is built to be more durable, scratch resistant, and transparent for an advanced view of your hardware.
Two magnetic super fine fan filters with excellent protection and reduction against dirt on the top and the right side and another removable filter at the bottom.
- Radiator Support List
120mm | 240mm | 360mm | 140mm | 280mm | 420mm | |
---|---|---|---|---|---|---|
Front | ● | ● | ● | ● | ● | – |
Top | ● | ● | ● | ● | ● | – |
Rear | ● | – | – | – | – | – |
Right | ● | ● | ● | – | – | – |
Perform | Pro | 240 Series | 360 Series | 140 Series | 280 Series | |
---|---|---|---|---|---|---|
Front | – | – | – | – | – | – |
Top | ● | ● | ● | – | ● | ● |
Rear | ● | ● | – | – | ● | – |
Right | ● | ● | ● | ● | – | – |
- Fan Support List
120mm | 140mm | 200mm | |
---|---|---|---|
Front | 3 | 3 | 2 |
Top | 3 | 2 | 1 |
Rear | 1 | 1 | – |
Right | 3 | – | – |
120mm | 140mm | 200mm | |
---|---|---|---|
PURE FAN Series | ● | ● | ● |
Riing FAN Series | ● | ● | ● |