SPECIFICATIONS
Model | SA1000M8/480G |
Form factor | M.2 2280 |
Interface | PCIe NVMe™ Gen 3.0 x 2 Lanes |
Capacity | 480GB |
Controller | Phison E8 |
NAND | 3D TLC |
Sequential read/write | up to 1,500/900MB/s |
Random 4K read/write | up to 100,000/90,000 IOPS |
Power consumption | 0.011748W Idle / 0.075623W Avg / 0.458W (MAX) Read / 0.908W (MAX) Write |
Dimensions | 80mm x 22mm x 3.5mm |
Operating temperature | 0°C to 70°C |
Storage temperature | -40°C to 85°C |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Total Bytes Written (TBW) | 300TB |
Warranty | 5 Years |
FEATURES
- 3D TLC NAND — Increased density is the key to supporting broader workloads, ultra-responsive multi-tasking and an overall faster system.
- 20X faster than a hard drive¹ — With incredible read/write speeds the A1000 will increase the speed and performance of your system.
- Ideal for home theater PC and mini PC —The single-sided M.2 2280 SSD makes it ideal for home theater PCs and mini PCs with limited space. Integrates easily into designs with M.2 connectors.
- Multiple capacities — Available in a range of capacity 480GB to meet your data storage requirements